Model: FB20
Capacity: 2000kg
Lift height 3000mm
With Curtis controller, AC
Model: FB20
Capacity: 2000kg
Lift height 3000mm
With Curtis controller, AC
SPECIFICATION | Item | FB15 | FB20 | FB25 | FB30 | FB35 | FB40 | |
Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
DIMENSIONS | Max. lifting height(VM300) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Turning raduis(outside) | mm | 1780 | 1980 | 2000 | 2140 | 2200 | 2450 | |
Overall length(without fork) | mm | 1955 | 2245 | 2285 | 2510 | 2560 | 2810 | |
Total width | mm | 1070 | 1150 | 1150 | 1225 | 1225 | 1390 | |
Mast height (fork lowering) | mm | 1995 | 1995 | 1995 | 2075 | 2075 | 2150 | |
Height to head guard | mm | 2100 | 2145 | 2145 | 2190 | 2190 | 2425 | |
Fork size (L×W×T) | mm | 920*100*35 | 1070*122*40 | 1070*125*45 | 1070*122*50 | 1070*150*50 | ||
Tilt range(forward/backward) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
Truck weight(with standard battery) | kg | 2690 | 3440 | 3820 | 4660 | 4960 | 5260 | |
TIRES | front/rear | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
front axle | 6.00-9-10-10PR | 21*8-9-16PR | 28*9-15-12PR | 28*9-15-14PR | 250-15-16PR | |||
rear axle | 16*6-8-10PR | 18*7-8-14PR | 18*7-8-14PR | 18*7-8 | 18×7-8 | |||
DRIVE LINE | Battery | V/AH | 48/400 | 48/450 | 48/565 | 72/480 | 72V-560 | 80V-550 |
Drive motor | kw/60min | 8 | 8 | 8 | 11 | 11 | 11 | |
Hydraulic motor | kw/5min | 8.2 | 8.6 | 8.6 | 10 | 10 | 13 | |
Control type | Driving AC control type , lifting DC control type |
BENGBU JM MACHINERY EQUIPMENT CO., LTD.
Add.: B-1103, 4198 Donghaidadao Road, 23300 Bengbu City, Anhui Province, China
Tel: +86 552 3725996 / +86 18501799492
Copyright 2010-2030 @ BENGBU JM MACHINERY CO., LTD. All rights reserved.